Q1 Q2 Q3 Q4
Geneva 7 15 0 6 28
Elgin 0 0 0 6 6
Team Conf. Overall
Geneva 2-1 3-2
Batavia 3-0 5-0
Elgin 1-1 2-3
Larkin 0-2 2-3
St. Charles East 1-2 3-2
St. Charles North 2-0 4-1
Streamwood 0-3 0-5

Varsity

Date Opponent Geneva Opponent Details
8/25/2017 7:30:00 PM H Joliet Catholic Academy 27 34 Details
9/1/2017 7:30:00 PM H Kaneland 28 21 Details
9/8/2017 7:30:00 PM H St. Charles East 16 23 Details
9/15/2017 7:30:00 PM H Streamwood (Homecoming) 34 0 Details
9/22/2017 7:30:00 PM A Larkin 50 24 Details
9/29/2017 7:30:00 PM H Batavia 0 49 Details
10/6/2017 7:30:00 PM A Elgin 28 6 Details
10/13/2017 7:30:00 PM A St. Charles North 0 0
10/20/2017 7:30:00 PM H West Aurora (Sr. Night) 0 0

Questions? Email support@genevafootball.org

Created by 31337 Web Designs